Map - Oklahoma
You can also listen any time via our MEDIA CENTER or through
Radio
OKLAHOMA |
|||
| Broken Arrow | KDIM | 1:15 AM / 4:45 AM / 9:15 AM / 1:45 PM | 90.5 FM |
| Coweta | KDIM | 1:15 AM / 4:45 AM / 9:15 AM / 1:45 PM | 88.1 FM |
| Enid | KNYD | 9:15 AM | 89.5 FM |
| Lawton | KJRF | 9:00 AM / 9:00PM | 91.1 FM |
| Moore | KMSI | 9:15 AM | 81.1 FM |
| Oklahoma City | KMSI | 1:15 AM / 4:45 AM / 9:15 AM / 1:45 PM | 88.1 FM |
| Stuart | KLRB | 8:15 AM | 89.9 FM |
| Tulsa | KNYD | 1:15 AM / 4:45 AM / 9:15 AM / 1:45 PM | 90.5 FM |
| Tulsa | KDIM | 1:15 AM / 4:45 AM / 9:15 AM / 1:45 PM | 88.1 FM |
DAYSTAR TELEVISION NETWORK Oklahoma City, OK KOCM-TV 46
Newest addition to Oklahoma is the "LeSea Network"
Tulsa area, KWHB Channel 47 Sunday at 8:00 PM
Newest addition to Oklahoma is the "LeSea Network"
Tulsa area, KWHB Channel 47 Sunday at 8:00 PM